Chemical Safety
Chemical inventory and safety guidelines for GHE
1 Inventory of chemicals
The table below contains the complete list of chemicals used in the laboratory of Global Health Engineering. Safety information is available for all chemicals and based on their International Chemical Safety Card (ICSC) or other safety cards, if ICSC is unavailable.
1.1 Chemicals currently used on GHE premises
Name | CAS | Concentr. | Total volume/mass | no. of containers | Storage temperature | Storage location | Material category1 | CMR2 | Narcotic / explosive |
---|---|---|---|---|---|---|---|---|---|
carbon dioxide | 124-38-9 | 99.99% | 10 l | 1 | 22 deg C | CLA J26, gas cabinet | 2 | - | no |
chloramphenicol | 56-75-7 | 98.5+% | 0.1 kg | 1 | 22 deg C | CLA J26 | 6.1 | 2A | no |
glucose-D(+) | 50-99-7 | 99.5+% | 1 kg | 1 | 22 deg C | CLA J26 | N/A | - | no |
glycerol | 56-81-5 | 99+% | 0.5 l | 1 | 22 deg C | CLA J26 | N/A | - | no |
hydrogen chloride | 7647-01-0 | 0.1 M | 1 l | 1 | 22 deg C | CLA J26, acid cabinet | 8, 10 | - | no |
hydrogen chloride | 7647-01-0 | 3 M | 0.25 l | 1 | 22 deg C | CLA J26, fume hood | 8, 10 | - | no |
hydrogen chloride | 7647-01-0 | 12 M | 1 l | 1 | 22 deg C | CLA J26, acid cabinet | 8, 10 | - | no |
isopropanol | 67-63-0 | pure | 18 l | 2 | 22 deg C | CLA J26, CLA B2.1 (fume hood) | 1, 3 | 3 | yes |
methane | 74-82-8 | 99.99% | 10 l | 1 | 22 deg C | CLA J26, gas cabinet | 1, 2 | - | yes |
oxygen gaseous | 7782-44-7 | 99.99% | 10 l | 1 | 22 deg C | CLA J26 | 2, 5.1 | - | no |
mixture of potassium chloride & silver chloride | 7447-40-7 & 7783-90-6 | KCl 3 mol/L & AgCl saturated | 0.25 l | 1 | 22 deg C | CLA J26 | N/A | - | no |
potassium phosphate monobasic | 7778-77-0 | 99.99% | 1 kg | 1 | 22 deg C | CLA J26 | N/A | - | no |
sodium chloride | 7647-14-5 | 99.0+% | 1 kg | 1 | 22 deg C | CLA J26, fireproof cabinet | N/A | - | no |
sodium hydroxide | 1310-73-2 | 99.99% | 0.5 kg | 2 | 22 deg C | CLA J26, base cabinet | 8, 10 | - | no |
1.2 Test kits, compounds, resins, and glues used on GHE premises
Name | CAS | Concentr. | Total volume/mass | no. of containers | Storage temperature | Storage location | Material category\({\rm ^1}\) | CMR\({\rm ^2}\) | Narcotic / explosive |
---|---|---|---|---|---|---|---|---|---|
Agar | 9002-18-0 | - | 3.75 kg | 7 | 22 deg C | CLA J26 | N/A | - | no |
Formlabs Grey (3D printing resin) | - | - | 3 l | 3 | 22 deg C | CLA B2.2 | 6.1 | - | no |
Formlabs Rigid 10K (3D printing resin) | - | - | 1 l | 1 | 22 deg C | CLA B2.2 | 6.1 | - | no |
Hach LCK114 | - | - | 40 ml | 25 | 15 - 25 deg C | CLA J26 | 5.1, 6.1, 8 | 1 | no |
Hach LCK238 | - | - | 40 ml | 25 | 15 - 25 deg C | CLA J26 | 8 | 1 | no |
Hach LCK302 | - | - | 40 ml | 25 | 2 - 8 deg C | CLA J26, fridge | 6.1, 8 | - | no |
Hach LCK314 | - | - | 40 ml | 25 | 15 - 25 deg C | CLA J26 | 5.1, 6.1, 8 | 1 | no |
Hach LCK338 | - | - | 40 ml | 25 | 15 - 25 deg C | CLA J26 | 8 | 1 | no |
Hach LCK348 | - | - | 40 ml | 25 | 15 - 25 deg C | CLA J26 | 8 | 1 | no |
Hach LCK349 | - | - | 40 ml | 25 | 15 - 25 deg C | CLA J26 | 8 | 1 | no |
IDEXX Tectalert CCA | - | - | 20 l | 192 | 22 deg C | CLA J26, CLD D floor | N/A | - | no |
IDEXX Tectalert ENT | - | - | 20 l | 192 | 22 deg C | CLA J26, CLD D floor | N/A | - | no |
Tryptone Bile X-Glucuronide (TBX) Medium (Dehydrated) | - | - | 0.5 kg | 1 | 22 deg C | CLA J26 | N/A | - | no |
1.3 Chemicals to be potentially used in the future
Name | CAS |
---|---|
1-phenyldecane | 104-72-3 |
1,1,1-trichloroethane | 71-55-6 |
2,4,6-trichloroanisole | 87-40-1 |
3-pentanone (diethyl ketone) | 96-22-0 |
acetone | 67-64-1 |
aluminium sulfate | 10043-01-3 |
ammonium chloride | 12125-02-9 |
ammonium hydroxide (10% - 35% solution) | 1336-21-6 |
benzophenone | 119-61-9 |
chlorobenzene | 108-90-7 |
chloroform | 67-66-3 |
ethanoic acid / acetic acid | 64-19-7 |
ethanol | 64-17-5 |
ethyl acetate | 141-78-6 |
hexane | 110-54-3 |
iron(III) chloride anhydrous | 7705-08-0 |
magnesium chloride anhydrous | 7786-30-3 |
magnesium oxide | 1309-48-4 |
methanol | 67-56-1 |
methyl salicylate | 119-36-8 |
methyl stearate | 112-61-8 |
nitric acid | 7697-37-2 |
phenylcyclohexane | 827-52-1 |
potassium hydroxide | 1310-58-3 |
sodium acetate anhydrous | 127-09-3 |
sodium hypochlorite (solution, active chlorine > 10%) | 7681-52-9 |
sodium thiosulfate anhydrous | 7772-98-7 |
sulfuric acid concentrated | 7664-93-9 |
toluene | 108-88-3 |
zinc sulfate | 7733-02-0 |
Safety data sheets are available in this repository. The pdf version of safety data sheets is available here. Safety data sheets are also available in the laboratory in printed form. All laboratory users are informed on how to find this information.
2 Storage/quantities
Chemicals are kept in the laboratories of GHE in the quantities necessary for uninterrupted daily working. Highly flammable liquids are kept in a suitable, marked cabinets or cabinet compartment. The long-term storage facility is located outside the laboratory and complies with the fire regulations. The relevant guidelines of the Federal Coordination Commission for Occupational Safety are complied with. When handling and storing chemicals, GHE follows the stipulations of the relevant safety datasheets, filed in this repository.
The chemical inventory is carried out twice per year. Chemicals no longer required or expired (time limit of maximum five years) are sorted out and disposed of as hazardous waste.
3 Disposal
Chemical wastes, strong acids, bases, (chlorinated) organic solvents, toxic substances are collected and disposed of according to the disposal concept applicable throughout the ETH. ETH Zurich has an appropriate collection point for depositing hazardous waste. The ETH disposal guidelines are available here.
Footnotes
Material categories: (1) explosive materials; (2) gases; (3) flammable liquids; (4.1) flammable solids; (4.2) pyrophorics or self-heating substances; (4.3) hazardous substances that develop flammable gases in contact with water; (5.1) oxidizing substances; (5.2) organic peroxides and self-reactive substances; (6.1) toxic substances; (6.2) infectious substances; (7) radioactive substances; (8) corrosive and caustic substances; (10/12) other liquids with hazard symbols; (11/13) other solids with hazard symbols; (N/A) not hazardous.↩︎
Substance classification for their carcinogenesis, mutagenesis, or toxicity for reproduction by the International Agency for Research on Cancer. The CMR categories are: (1) carcinogenic, mutagenic or reprotoxic to humans; (2A) probably carcinogenic, mutagenic or reprotoxic to humans; (2B) possibly carcinogenic, mutagenic or reprotoxic to humans; (3) not classifiable as to its carcinogenicity, mutagenicity or reproductive toxicity to humans; (4) probably not carcinogenic, mutagenic or reprotoxic to humans.↩︎